Primary tabs

 

Daycation at the Timber Ridge Water Park

Daycation Package at Timber Ridge

Starting at 99.00

Get away for just the day and get a suite for all of your needs – changing, eating, break time – you name it. Rates starting at $99.

  • Five Waterpark Passes
  • Timber Ridge Lodge One-bedroom Suite – available 12 pm (based on availability) through 11 pm
  • Day Package offered Monday-Thursday only

Up to 4 additional waterpark passes may be purchased for $30 each plus tax.

Call (866) 636-4502 to reserve your daycation package. Day Packages may be reserved within 14 days of arrival. Not valid during spring break or holiday periods.

Restrictions:

Tax not included. Based upon availability. Valid Monday-Thursday only. Not valid during Holiday time periods or spring break periods. Subject to black out dates. Package is based on availability and cannot be combined with any other discounts or offers.

Call to Book

(866) 636-4502

 

Phone: 
(866) 636-4502
Address: 
7020 Grand Geneva Way
Lake Geneva, WI 53147
United States
Date: 
Monday, October 21, 2019 - 12:00pm
Tuesday, October 22, 2019 - 12:00pm
Wednesday, October 23, 2019 - 12:00pm
Monday, October 28, 2019 - 12:00pm
Tuesday, October 29, 2019 - 12:00pm
Wednesday, October 30, 2019 - 12:00pm
Monday, November 4, 2019 - 12:00pm
Tuesday, November 5, 2019 - 12:00pm
Wednesday, November 6, 2019 - 12:00pm
Monday, November 11, 2019 - 12:00pm
Tuesday, November 12, 2019 - 12:00pm
Wednesday, November 13, 2019 - 12:00pm
Monday, November 18, 2019 - 12:00pm
Tuesday, November 19, 2019 - 12:00pm
Wednesday, November 20, 2019 - 12:00pm
Monday, November 25, 2019 - 12:00pm
Tuesday, November 26, 2019 - 12:00pm
Wednesday, November 27, 2019 - 12:00pm
Monday, December 2, 2019 - 12:00pm
Tuesday, December 3, 2019 - 12:00pm
Wednesday, December 4, 2019 - 12:00pm
Monday, December 9, 2019 - 12:00pm
Tuesday, December 10, 2019 - 12:00pm
Wednesday, December 11, 2019 - 12:00pm
Monday, December 16, 2019 - 12:00pm
Tuesday, December 17, 2019 - 12:00pm
Wednesday, December 18, 2019 - 12:00pm
Monday, January 6, 2020 - 12:00pm
Tuesday, January 7, 2020 - 12:00pm
Wednesday, January 8, 2020 - 12:00pm
Monday, January 13, 2020 - 12:00pm
Tuesday, January 14, 2020 - 12:00pm
Wednesday, January 15, 2020 - 12:00pm
Monday, January 20, 2020 - 12:00pm
Tuesday, January 21, 2020 - 12:00pm
Wednesday, January 22, 2020 - 12:00pm
Monday, January 27, 2020 - 12:00pm
Tuesday, January 28, 2020 - 12:00pm
Wednesday, January 29, 2020 - 12:00pm
Monday, February 3, 2020 - 12:00pm
Tuesday, February 4, 2020 - 12:00pm
Wednesday, February 5, 2020 - 12:00pm
Monday, February 10, 2020 - 12:00pm
Tuesday, February 11, 2020 - 12:00pm
Wednesday, February 12, 2020 - 12:00pm
Monday, February 17, 2020 - 12:00pm
Tuesday, February 18, 2020 - 12:00pm
Wednesday, February 19, 2020 - 12:00pm
Monday, February 24, 2020 - 12:00pm
Tuesday, February 25, 2020 - 12:00pm
Wednesday, February 26, 2020 - 12:00pm
Monday, March 2, 2020 - 12:00pm
Tuesday, March 3, 2020 - 12:00pm
Wednesday, March 4, 2020 - 12:00pm
Monday, March 9, 2020 - 12:00pm
Tuesday, March 10, 2020 - 12:00pm
Wednesday, March 11, 2020 - 12:00pm
Image: